Compare
5 stocks, side by sideRelative performance · rebased to 100
HRBWINGATMUKTBQS
| HRBH&R Block, Inc. | WINGWingstop Inc. | ATMUAtmus Filtration Technologies Inc. | KTBKontoor Brands, Inc. | QSQuantumScape Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 6/10 | 9/10 | 2/10 |
| Price | $45.91 | $109.61 | $47.44 | $70.68 | $5.59 |
| 1 month | -0.10% | -6.0% | -13% | -10% | +0.72% |
| 1 year | -5.0% | -68% | +8.3% | +1.6% | -36% |
| 5 year | +111% | -30% | - | +46% | -75% |
| P/E (TTM) | 8.3 | 27.1 | 18.6 | 14.3 | -7.9 |
| P/E vs sector | -60% | +31% | -10% | -31% | - |
| Market cap | $4.5B | $4.5B | $4.4B | $4.4B | $4.4B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.