Compare
5 stocks, side by sideRelative performance · rebased to 100
HSICCORTTECHPRAXBRKR
| HSICHenry Schein | CORTCorcept Therapeutics Incorporated | TECHBio-Techne | PRAXPraxis Precision Medicines, Inc. | BRKRBruker Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 2/10 | 5/10 | 9/10 |
| Price | $88.86 | $113.90 | $72.31 | $352.49 | $58.35 |
| 1 month | +0.68% | +5.6% | +0.54% | -4.6% | +14% |
| 1 year | +31% | +59% | +36% | +656% | +71% |
| 5 year | +18% | +455% | -36% | +56% | -27% |
| P/E (TTM) | 26.8 | 325.4 | 104.8 | -26.3 | -243.1 |
| P/E vs sector | - | +989% | - | - | - |
| Market cap | $9.1B | $9.1B | $9.1B | $9.1B | $9.3B |
| Sector | Health Care | Healthcare | Health Care | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.