Compare
5 stocks, side by sideRelative performance · rebased to 100
HSTWYINVHNLYKIM
| HSTHost Hotels & Resorts | WYWeyerhaeuser | INVHInvitation Homes | NLYAnnaly Capital Management, Inc. | KIMKimco Realty | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 1/10 | 3/10 | 10/10 | 8/10 |
| Price | $22.08 | $22.71 | $28.23 | $22.74 | $23.76 |
| 1 month | -5.5% | -11% | -7.1% | +0.35% | -2.8% |
| 1 year | +46% | -9.0% | -4.4% | +22% | +17% |
| 5 year | +67% | -19% | -16% | +26% | +36% |
| P/E (TTM) | 15.0 | 40.6 | 29.7 | 7.3 | 5.3 |
| P/E vs sector | -46% | +45% | +6% | -74% | -81% |
| Market cap | $17.4B | $17.5B | $16.9B | $16.5B | $16.4B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.