Compare
5 stocks, side by sideRelative performance · rebased to 100
HTFLPRVADOCSWAYTXG
| HTFLHeartflow, Inc. | PRVAPrivia Health Group, Inc. | DOCSDoximity, Inc. | WAYWaystar Holding Corp. | TXG10x Genomics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 7/10 | 3/10 | 10/10 |
| Price | $47.75 | $20.78 | $24.43 | $24.22 | $65.56 |
| 1 month | +76% | -5.6% | +18% | +3.6% | +44% |
| 1 year | +59% | -2.8% | -63% | -33% | +387% |
| 5 year | - | -38% | -65% | - | -59% |
| P/E (TTM) | 27.1 | 122.2 | 24.9 | 36.1 | -385.6 |
| P/E vs sector | -9% | +309% | -17% | +21% | - |
| Market cap | $3.0B | $3.1B | $3.6B | $3.6B | $4.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.