Compare
5 stocks, side by sideRelative performance · rebased to 100
HUBSBSYFIGGWREDOCU
| HUBSHubSpot, Inc. | BSYBentley Systems, Incorporated | FIGFigma, Inc. | GWREGuidewire Software, Inc. | DOCUDocuSign, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 1/10 | 4/10 | 5/10 |
| Price | $239.97 | $32.85 | $22.75 | $149.72 | $65.11 |
| 1 month | +18% | -7.1% | -5.1% | -6.4% | +14% |
| 1 year | -46% | -38% | -70% | -30% | -9.2% |
| 5 year | -63% | -46% | - | +34% | -78% |
| P/E (TTM) | 126.3 | 37.8 | -5.7 | 80.5 | 42.3 |
| P/E vs sector | +246% | +3% | - | +120% | +16% |
| Market cap | $8.7B | $8.7B | $8.9B | $9.2B | $8.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.