Compare
5 stocks, side by sideRelative performance · rebased to 100
HURNTTIAMRCNSPENR
| HURNHuron Consulting Group Inc. | TTITETRA Technologies, Inc. | AMRCAmeresco, Inc. | NSPInsperity, Inc. | ENREnergizer Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 1/10 | 7/10 | 5/10 | 7/10 |
| Price | $147.62 | $7.14 | $23.90 | $49.63 | $21.02 |
| 1 month | -1.6% | -17% | -6.3% | -3.3% | -2.4% |
| 1 year | +9.4% | +71% | +5.0% | +1.0% | -19% |
| 5 year | +207% | +112% | -65% | -43% | -36% |
| P/E (TTM) | 25.2 | 142.8 | 28.0 | -75.2 | 7.7 |
| P/E vs sector | -13% | +392% | -4% | - | -73% |
| Market cap | $1.5B | $1.5B | $1.5B | $1.5B | $1.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.