Compare
5 stocks, side by sideRelative performance · rebased to 100
HWCABCBAUBIFSASB
| HWCHancock Whitney Corporation | ABCBAmeris Bancorp | AUBAtlantic Union Bankshares Corporation | IFSIntercorp Financial Services Inc. | ASBAssociated Banc-Corp | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 2/10 | 6/10 | 6/10 |
| Price | $74.57 | $85.01 | $40.21 | $54.78 | $30.52 |
| 1 month | -3.6% | -3.6% | -5.2% | -7.1% | -2.1% |
| 1 year | +27% | +22% | +23% | +47% | +25% |
| 5 year | +85% | +76% | +27% | +278% | +74% |
| P/E (TTM) | 15.3 | 13.4 | 17.1 | 2.9 | 10.6 |
| P/E vs sector | +9% | -5% | +22% | -79% | -25% |
| Market cap | $6.0B | $6.1B | $6.0B | $6.2B | $5.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.