Compare
5 stocks, side by sideRelative performance · rebased to 100
ICEMRSHMCOAPONWG
| ICEIntercontinental Exchange | MRSHMarsh McLennan | MCOMoody's Corporation | APOApollo Global Management | NWGNatWest Group plc | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 6/10 | 1/10 | 8/10 |
| Price | $157.78 | $180.54 | $481.44 | $131.84 | $18.67 |
| 1 month | +5.4% | -6.6% | +1.8% | +3.0% | -1.9% |
| 1 year | -12% | -12% | -6.2% | -3.9% | +30% |
| 5 year | +41% | +29% | +32% | +143% | +311% |
| P/E (TTM) | 23.0 | 22.6 | 34.5 | 82.9 | 15.5 |
| P/E vs sector | - | - | - | - | +10% |
| Market cap | $75.7B | $78.2B | $78.7B | $79.3B | $69.0B |
| Sector | Financials | Financials | Financials | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.