Compare
5 stocks, side by sideRelative performance · rebased to 100
IFSABCBFLGUBSIHWC
| IFSIntercorp Financial Services Inc. | ABCBAmeris Bancorp | FLGFlagstar Bank, National Association | UBSIUnited Bankshares, Inc. | HWCHancock Whitney Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 4/10 | 4/10 | 3/10 |
| Price | $54.78 | $85.01 | $13.50 | $47.29 | $74.57 |
| 1 month | -7.1% | -3.6% | -4.6% | -2.6% | -3.6% |
| 1 year | +47% | +22% | +13% | +32% | +27% |
| 5 year | +278% | +76% | -58% | +61% | +85% |
| P/E (TTM) | 2.9 | 13.4 | -64.3 | 13.2 | 15.3 |
| P/E vs sector | -79% | -5% | - | -6% | +9% |
| Market cap | $6.2B | $6.1B | $6.3B | $6.4B | $6.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.