Compare
5 stocks, side by sideRelative performance · rebased to 100
IGICAGBKUVEOCFCFINV
| IGICInternational General Insurance Holdings Ltd. | AGBKAGI Inc | UVEUniversal Insurance Holdings, Inc. | OCFCOceanFirst Financial Corp. | FINVFinVolution Group | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 9/10 | 2/10 | 7/10 |
| Price | $26.22 | $6.77 | $43.88 | $18.94 | $3.40 |
| 1 month | -2.7% | +6.6% | -2.5% | -3.1% | -29% |
| 1 year | +16% | - | +89% | +14% | -60% |
| 5 year | +242% | - | +270% | +6.7% | -31% |
| P/E (TTM) | 4.5 | 0.4 | 6.5 | 16.1 | 0.5 |
| P/E vs sector | -68% | -97% | -54% | +14% | -97% |
| Market cap | $1.1B | $1.1B | $1.1B | $1.1B | $1.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.