Compare
5 stocks, side by sideRelative performance · rebased to 100
IHGHHTHTWHCHH
| IHGInterContinental Hotels Group PLC | HHyatt Hotels Corporation | HTHTH World Group Limited | WHWyndham Hotels & Resorts, Inc. | CHHChoice Hotels International, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 8/10 | 5/10 | 9/10 |
| Price | $154.54 | $161.16 | $44.20 | $69.85 | $100.05 |
| 1 month | -2.9% | -10.0% | +3.3% | -7.1% | -8.9% |
| 1 year | +29% | +15% | +40% | -19% | -17% |
| 5 year | +156% | +121% | +15% | +6.1% | -12% |
| P/E (TTM) | 10.2 | -474.0 | 17.3 | 27.7 | 13.5 |
| P/E vs sector | -51% | - | -17% | +34% | -35% |
| Market cap | $25.8B | $18.6B | $12.7B | $6.4B | $5.1B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.