Compare
5 stocks, side by sideRelative performance · rebased to 100
IMNMVCELNTLAAGIOAUPH
| IMNMImmunome, Inc. | VCELVericel Corporation | NTLAIntellia Therapeutics, Inc. | AGIOAgios Pharmaceuticals, Inc. | AUPHAurinia Pharmaceuticals Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 1/10 | 4/10 | 9/10 |
| Price | $26.80 | $39.03 | $12.74 | $33.55 | $16.08 |
| 1 month | +3.6% | -13% | +10% | +5.0% | -0.28% |
| 1 year | +161% | +7.5% | +19% | -10% | +32% |
| 5 year | +91% | -16% | -92% | -24% | +6.7% |
| P/E (TTM) | -11.2 | 90.8 | -3.6 | -4.6 | 7.4 |
| P/E vs sector | - | +204% | - | - | -75% |
| Market cap | $2.2B | $2.2B | $2.2B | $2.2B | $2.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.