Compare
5 stocks, side by sideRelative performance · rebased to 100
INDBFBPCATYWSFSUCB
| INDBIndependent Bank Corp. | FBPFirst BanCorp. | CATYCathay General Bancorp | WSFSWSFS Financial Corporation | UCBUnited Community Banks, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 6/10 | 5/10 | 6/10 |
| Price | $82.56 | $28.09 | $61.89 | $79.28 | $35.31 |
| 1 month | -1.7% | -3.4% | -2.8% | -2.9% | -1.1% |
| 1 year | +27% | +35% | +34% | +45% | +17% |
| 5 year | +28% | +154% | +80% | +82% | +32% |
| P/E (TTM) | 16.4 | 12.5 | 12.8 | 14.1 | 12.9 |
| P/E vs sector | +17% | -11% | -9% | +0% | -8% |
| Market cap | $4.1B | $4.1B | $4.2B | $4.1B | $4.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.