Compare
5 stocks, side by sideRelative performance · rebased to 100
INNVARDTPNTGHCSGAGL
| INNVInnovAge Holding Corp. | ARDTArdent Health, Inc. | PNTGThe Pennant Group, Inc. | HCSGHealthcare Services Group, Inc. | AGLagilon health, inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 6/10 | 6/10 | 4/10 |
| Price | $10.53 | $10.77 | $39.33 | $21.78 | $91.64 |
| 1 month | -3.8% | -7.2% | +0.79% | -1.4% | +5.9% |
| 1 year | +198% | -15% | +57% | +42% | +198% |
| 5 year | -34% | - | +31% | -12% | -89% |
| P/E (TTM) | -131.6 | 11.3 | 45.7 | 22.9 | - |
| P/E vs sector | - | -62% | +53% | -23% | - |
| Market cap | $1.4B | $1.3B | $1.2B | $1.6B | $1.8B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.