Compare
5 stocks, side by sideRelative performance · rebased to 100
IONQSMCIPQBTSRGTI
| IONQIonQ, Inc. | SMCISuper Micro Computer, Inc. | PEverpure, Inc. | QBTSD-Wave Quantum Inc. | RGTIRigetti Computing, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 6/10 | 2/10 | 5/10 |
| Price | $40.30 | $40.20 | $101.10 | $17.56 | $15.88 |
| 1 month | +3.5% | +37% | +16% | -9.5% | +0.63% |
| 1 year | +0.17% | -11% | +73% | +6.0% | -4.5% |
| 5 year | +303% | +942% | +406% | +80% | +64% |
| P/E (TTM) | 103.3 | 21.0 | 153.2 | -15.4 | -17.8 |
| P/E vs sector | +183% | -42% | +320% | - | - |
| Market cap | $18.9B | $21.0B | $23.8B | $8.1B | $6.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.