Compare
5 stocks, side by sideRelative performance · rebased to 100
IOSPMTXNGVTKWRODC
| IOSPInnospec Inc. | MTXMinerals Technologies Inc. | NGVTIngevity Corporation | KWRQuaker Chemical Corporation | ODCOil-Dri Corporation of America | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 4/10 | 2/10 | 1/10 | 8/10 |
| Price | $93.37 | $70.52 | $69.13 | $160.94 | $86.13 |
| 1 month | +1.9% | -6.3% | -10% | -3.8% | -11% |
| 1 year | +15% | +17% | +25% | +19% | +49% |
| 5 year | +6.4% | -11% | -17% | -33% | +443% |
| P/E (TTM) | 20.4 | 13.9 | -19.7 | 619.0 | 7.3 |
| P/E vs sector | -8% | -38% | - | +2678% | -67% |
| Market cap | $2.0B | $2.4B | $2.6B | $2.7B | $1.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.