Compare
5 stocks, side by sideRelative performance · rebased to 100
IOTDOCNTOSTRBRKZS
| IOTSamsara Inc. | DOCNDigitalOcean Holdings, Inc. | TOSTToast, Inc. | RBRKRubrik, Inc. | ZSZscaler, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 6/10 | 10/10 | 4/10 |
| Price | $40.15 | $126.64 | $33.30 | $91.62 | $161.96 |
| 1 month | +5.0% | +3.5% | -4.1% | +8.3% | -0.37% |
| 1 year | +18% | +299% | -22% | +6.9% | -42% |
| 5 year | - | +127% | - | - | -32% |
| P/E (TTM) | 401.5 | 55.5 | 49.7 | -62.8 | -337.4 |
| P/E vs sector | +1000% | +52% | +36% | - | - |
| Market cap | $16.9B | $15.2B | $14.9B | $14.6B | $20.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.