Compare
5 stocks, side by sideRelative performance · rebased to 100
IVTUECURBGTYNTST
| IVTInvenTrust Properties Corp. | UEUrban Edge Properties | CURBCurbline Properties Corp. | GTYGetty Realty Corp. | NTSTNETSTREIT Corp. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 7/10 | 6/10 | 4/10 |
| Price | $32.65 | $20.97 | $29.66 | $32.61 | $20.21 |
| 1 month | -1.8% | -2.6% | +0.19% | -2.0% | -3.9% |
| 1 year | +19% | +11% | +38% | +23% | +14% |
| 5 year | +2470% | +33% | - | +37% | -0.87% |
| P/E (TTM) | 23.3 | 24.7 | 98.9 | 21.3 | 168.4 |
| P/E vs sector | -17% | -12% | +252% | -24% | +500% |
| Market cap | $2.8B | $3.1B | $3.3B | $2.0B | $2.0B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.