Compare
5 stocks, side by sideRelative performance · rebased to 100
JPMMUFGSMFGBNYTD
| JPMJPMorgan Chase | MUFGMitsubishi UFJ Financial Group, Inc. | SMFGSumitomo Mitsui Financial Group, Inc. | BNYThe Bank of New York Mellon Cor | TDThe Toronto-Dominion Bank | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 10/10 | 9/10 | 4/10 | 9/10 |
| Price | $353.79 | $23.61 | $26.81 | $162.85 | $120.52 |
| 1 month | -0.71% | +4.8% | +4.2% | +2.5% | -0.56% |
| 1 year | +24% | +51% | +58% | +62% | +64% |
| 5 year | +151% | +339% | +297% | +239% | +110% |
| P/E (TTM) | 16.9 | 0.1 | 0.0 | 18.8 | 9.8 |
| P/E vs sector | - | -100% | -100% | +33% | -31% |
| Market cap | $871.4B | $225.8B | $150.6B | $99.8B | $199.1B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.