Compare
5 stocks, side by sideRelative performance · rebased to 100
KALUCLMTASHAAUCUSLM
| KALUKaiser Aluminum Corporation | CLMTCalumet, Inc. | ASHAshland Inc. | AAUCAllied Gold Corporation | USLMUnited States Lime & Minerals, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 5/10 | - | 4/10 |
| Price | $167.84 | $53.87 | $72.64 | $22.91 | $117.15 |
| 1 month | -1.9% | +29% | +0.30% | +11% | +0.80% |
| 1 year | +130% | +307% | +40% | +74% | -0.92% |
| 5 year | +54% | +736% | -6.5% | - | +301% |
| P/E (TTM) | 18.3 | -24.9 | -4.7 | - | 25.8 |
| P/E vs sector | -18% | - | - | - | +16% |
| Market cap | $3.0B | $3.0B | $3.0B | $2.9B | $3.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.