Compare
5 stocks, side by sideRelative performance · rebased to 100
KCWKCCCFSLYSOUN
| KCKingsoft Cloud Holdings Limited | WKWorkiva Inc. | CCCCCC Intelligent Solutions Holdings Inc. | FSLYFastly, Inc. | SOUNSoundHound AI, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 2/10 | 7/10 | 1/10 |
| Price | $10.43 | $73.82 | $7.09 | $21.50 | $6.57 |
| 1 month | -14% | +19% | +8.5% | -5.2% | -7.1% |
| 1 year | -27% | -3.9% | -27% | +204% | -56% |
| 5 year | -64% | -45% | -21% | -49% | - |
| P/E (TTM) | -4.9 | 307.6 | 903.0 | -31.2 | -9.4 |
| P/E vs sector | - | +742% | +2373% | - | - |
| Market cap | $2.6B | $2.6B | $2.6B | $2.5B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.