Compare
5 stocks, side by sideRelative performance · rebased to 100
KEELPENGEXLSCHRNPONY
| KEELKeel Infrastructure Corp. | PENGPenguin Solutions, Inc. | EXLSExlService Holdings, Inc. | CHRNChronoScale Corporation | PONYPony AI Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 8/10 | 2/10 | 1/10 |
| Price | $3.73 | $51.33 | $35.53 | $21.19 | $7.19 |
| 1 month | -2.1% | -8.7% | +2.5% | +5.1% | -7.7% |
| 1 year | +170% | +108% | -18% | +554% | -55% |
| 5 year | -47% | +117% | +48% | -72% | - |
| P/E (TTM) | -7.0 | 36.7 | 22.6 | -4.1 | -17.9 |
| P/E vs sector | - | +0% | -38% | - | - |
| Market cap | $3.5B | $3.5B | $3.9B | $3.2B | $3.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.