Compare
5 stocks, side by sideRelative performance · rebased to 100
KGCGFIAUPAASRGLD
| KGCKinross Gold Corporation | GFIGold Fields Limited | AUAngloGold Ashanti plc | PAASPan American Silver Corp. | RGLDRoyal Gold, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 10/10 | 5/10 | 7/10 |
| Price | $30.16 | $47.20 | $107.77 | $51.02 | $261.42 |
| 1 month | +18% | +26% | +23% | +6.1% | +20% |
| 1 year | +56% | +62% | +112% | +62% | +53% |
| 5 year | +448% | +526% | +672% | +111% | +141% |
| P/E (TTM) | 11.6 | 12.4 | 14.4 | 54.9 | 27.4 |
| P/E vs sector | -48% | -44% | -36% | +146% | +23% |
| Market cap | $28.7B | $29.4B | $40.1B | $19.0B | $17.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.