Compare
5 stocks, side by sideRelative performance · rebased to 100
KHCSENEBSMPLBRBRFRPT
| KHCKraft Heinz | SENEBSeneca Foods Corporation | SMPLThe Simply Good Foods Company | BRBRBellRing Brands, Inc. | FRPTFreshpet, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 10/10 | 2/10 | 5/10 | 8/10 |
| Price | $24.90 | $208.53 | $10.76 | $9.78 | $67.33 |
| 1 month | -0.20% | +15% | -3.6% | -19% | +0.75% |
| 1 year | -4.0% | +100% | -62% | -75% | +8.6% |
| 5 year | -15% | +284% | -70% | -69% | -50% |
| P/E (TTM) | -5.1 | 8.8 | -5.0 | 7.6 | 17.7 |
| P/E vs sector | - | -56% | - | -62% | -12% |
| Market cap | $27.1B | $1.1B | $1.1B | $1.3B | $2.6B |
| Sector | Consumer Staples | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.