Compare
5 stocks, side by sideRelative performance · rebased to 100
KODOCULAGIOGENBNKTR
| KODKodiak Sciences Inc. | OCULOcular Therapeutix, Inc. | AGIOAgios Pharmaceuticals, Inc. | GENBGenerate Biomedicines, Inc. | NKTRNektar Therapeutics | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 4/10 | - | 2/10 |
| Price | $34.98 | $11.39 | $33.55 | $15.91 | $75.44 |
| 1 month | -23% | +30% | +5.0% | +15% | +2.6% |
| 1 year | +211% | -7.5% | -10% | - | +175% |
| 5 year | -60% | +3.6% | -24% | - | -65% |
| P/E (TTM) | -8.4 | -7.9 | -4.6 | - | -9.5 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.2B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.