Compare
5 stocks, side by sideRelative performance · rebased to 100
LBRTOIIWHDTDWWFRD
| LBRTLiberty Energy Inc. | OIIOceaneering International, Inc. | WHDCactus, Inc. | TDWTidewater Inc. | WFRDWeatherford International plc | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 5/10 | 8/10 | 7/10 |
| Price | $21.40 | $50.64 | $69.55 | $92.06 | $93.67 |
| 1 month | +6.8% | +2.8% | +1.5% | +13% | +5.3% |
| 1 year | +100% | +121% | +79% | +57% | +67% |
| 5 year | +121% | +298% | +100% | +674% | +528% |
| P/E (TTM) | 23.5 | 15.1 | 17.7 | 15.5 | 14.7 |
| P/E vs sector | +38% | -12% | +4% | -9% | -14% |
| Market cap | $4.4B | $3.9B | $3.7B | $3.3B | $6.1B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.