Compare
5 stocks, side by sideRelative performance · rebased to 100
LBTYKVEONKYIVLBTYAAD
| LBTYKLiberty Global Ltd. | VEONVEON Ltd. | KYIVKyivstar Group Ltd. | LBTYALiberty Global Ltd. | ADArray Digital Infrastructure, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | - | 3/10 | 8/10 |
| Price | $10.44 | $64.67 | $14.11 | $10.71 | $38.45 |
| 1 month | -0.57% | +16% | +5.6% | -0.70% | +7.6% |
| 1 year | -11% | +7.0% | +4.5% | -7.7% | +11% |
| 5 year | -30% | +50% | - | -27% | +166% |
| P/E (TTM) | -0.7 | 140.6 | - | -0.7 | 16.0 |
| P/E vs sector | - | +604% | - | - | -20% |
| Market cap | $3.6B | $3.6B | $3.5B | $3.7B | $3.1B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.