Compare
5 stocks, side by sideRelative performance · rebased to 100
LFTOWPPMGNIZDSTGW
| LFTOLiftoff Mobile, Inc. | WPPWPP plc | MGNIMagnite, Inc. | ZDZiff Davis, Inc. | STGWStagwell Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 1/10 | 4/10 | 4/10 | 5/10 |
| Price | $18.67 | $25.06 | $23.70 | $55.69 | $8.67 |
| 1 month | -20% | -3.5% | -2.5% | +9.4% | -5.0% |
| 1 year | - | +3.6% | -2.5% | +50% | +50% |
| 5 year | - | -54% | -27% | -53% | +31% |
| P/E (TTM) | - | 85.2 | 22.6 | 47.6 | -0.7 |
| P/E vs sector | - | +327% | +13% | +138% | - |
| Market cap | $4.3B | $3.6B | $2.5B | $1.8B | $1.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.