Compare
5 stocks, side by sideRelative performance · rebased to 100
LGNDDFTXBLTELEGNTVTX
| LGNDLigand Pharmaceuticals Incorporated | DFTXDefinium Therapeutics, Inc. | BLTEBelite Bio, Inc | LEGNLegend Biotech Corporation | TVTXTravere Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 9/10 | 1/10 | 10/10 |
| Price | $288.87 | $38.21 | $192.97 | $20.50 | $66.03 |
| 1 month | -4.0% | -17% | +20% | +6.4% | +5.7% |
| 1 year | +88% | +292% | +197% | -45% | +252% |
| 5 year | +322% | -16% | - | -49% | +364% |
| P/E (TTM) | 37.7 | -15.8 | -36.3 | -25.3 | -300.1 |
| P/E vs sector | +26% | - | - | - | - |
| Market cap | $5.9B | $5.9B | $6.0B | $5.5B | $5.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.