Compare
5 stocks, side by sideRelative performance · rebased to 100
LIFBTDRDAVEKVYOSRAD
| LIFLife360, Inc. | BTDRBitdeer Technologies Group | DAVEDave Inc. | KVYOKlaviyo, Inc. | SRADSportradar Group AG | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 10/10 | 7/10 | 8/10 |
| Price | $43.11 | $12.66 | $376.56 | $17.90 | $12.75 |
| 1 month | -28% | +21% | +2.9% | +7.0% | +0.31% |
| 1 year | -51% | -12% | +86% | -44% | -59% |
| 5 year | - | +30% | +19% | - | - |
| P/E (TTM) | 24.6 | -5.0 | 24.2 | -596.7 | - |
| P/E vs sector | -33% | - | -34% | - | - |
| Market cap | $4.0B | $4.0B | $4.1B | $4.2B | $4.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.