Compare
5 stocks, side by sideRelative performance · rebased to 100
LMTRDWLUNRFLYBETA
| LMTLockheed Martin | RDWRedwire Corporation | LUNRIntuitive Machines, Inc. | FLYFirefly Aerospace Inc. | BETABETA Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 10/10 | 9/10 | - |
| Price | $540.22 | $11.23 | $15.69 | $22.90 | $21.14 |
| 1 month | -7.3% | -5.1% | +5.2% | -4.8% | -7.0% |
| 1 year | +27% | +24% | +73% | -53% | - |
| 5 year | +71% | +12% | - | - | - |
| P/E (TTM) | 26.2 | -4.3 | -18.0 | -381.6 | - |
| P/E vs sector | -10% | - | - | - | - |
| Market cap | $117.8B | $2.1B | $3.0B | $4.0B | $3.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.