Compare
5 stocks, side by sideRelative performance · rebased to 100
LOWSBUXBKNGMARPDD
| LOWLowe's | SBUXStarbucks Corporation | BKNGBooking Holdings | MARMarriott International | PDDPDD Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 3/10 | 10/10 | 5/10 | 9/10 |
| Price | $204.39 | $102.02 | $180.34 | $328.88 | $79.79 |
| 1 month | -6.4% | -3.0% | -13% | -8.6% | -12% |
| 1 year | -18% | +15% | -17% | +25% | -33% |
| 5 year | +18% | -1.5% | +109% | +148% | -11% |
| P/E (TTM) | 17.3 | 77.9 | 1.1 | 34.4 | 1.6 |
| P/E vs sector | - | +277% | - | - | -92% |
| Market cap | $124.7B | $118.0B | $133.1B | $104.5B | $104.3B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Discretionary | Consumer Discretionary | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.