Compare
5 stocks, side by sideRelative performance · rebased to 100
LSTRGXOZTOHUBGPBI
| LSTRLandstar System, Inc. | GXOGXO Logistics, Inc. | ZTOZTO Express (Cayman) Inc. | HUBGHub Group, Inc. | PBIPitney Bowes Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 10/10 | 2/10 | 9/10 |
| Price | $177.43 | $46.71 | $20.85 | $36.05 | $16.99 |
| 1 month | +0.23% | -0.66% | -13% | -22% | -5.4% |
| 1 year | +41% | -12% | +4.8% | +2.7% | +57% |
| 5 year | +23% | -33% | -17% | +14% | +148% |
| P/E (TTM) | 49.0 | 41.7 | 0.5 | 20.8 | 16.3 |
| P/E vs sector | +69% | +44% | -98% | -28% | -44% |
| Market cap | $7.1B | $5.9B | $16.6B | $2.7B | $2.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.