Compare
5 stocks, side by sideRelative performance · rebased to 100
LYGNWGIBNDBNU
| LYGLloyds Banking Group plc | NWGNatWest Group plc | IBNICICI Bank Limited | DBDeutsche Bank Aktiengesellschaft | NUNu Holdings Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 6/10 | 9/10 | 8/10 |
| Price | $6.00 | $18.67 | $29.52 | $41.07 | $15.33 |
| 1 month | -2.9% | -1.9% | -3.2% | +9.1% | +8.6% |
| 1 year | +36% | +30% | -11% | +16% | +15% |
| 5 year | +194% | +311% | +61% | +266% | - |
| P/E (TTM) | 45.8 | 15.5 | 0.2 | 4.0 | 18.5 |
| P/E vs sector | +225% | +10% | -99% | -71% | +31% |
| Market cap | $83.7B | $69.0B | $104.5B | $65.8B | $60.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.