Compare
5 stocks, side by sideRelative performance · rebased to 100
MANHYMMYOUIDCCDOCU
| MANHManhattan Associates, Inc. | YMMFull Truck Alliance Co. Ltd. | YOUClear Secure, Inc. | IDCCInterDigital, Inc. | DOCUDocuSign, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 9/10 | 8/10 | 5/10 |
| Price | $207.98 | $8.41 | $43.60 | $341.05 | $65.11 |
| 1 month | +9.1% | -12% | -18% | +3.9% | +14% |
| 1 year | -4.1% | -23% | +32% | +27% | -9.2% |
| 5 year | +32% | -38% | -15% | +391% | -78% |
| P/E (TTM) | 58.3 | 17.5 | - | 32.5 | 42.3 |
| P/E vs sector | +60% | -52% | - | -11% | +16% |
| Market cap | $7.6B | $7.9B | $7.1B | $7.1B | $8.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.