Compare
5 stocks, side by sideRelative performance · rebased to 100
MDBOKTAZSTWLOIOT
| MDBMongoDB, Inc. | OKTAOkta, Inc. | ZSZscaler, Inc. | TWLOTwilio Inc. | IOTSamsara Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 4/10 | 3/10 | 3/10 |
| Price | $355.94 | $167.54 | $161.96 | $225.79 | $40.15 |
| 1 month | -3.8% | +17% | -0.37% | +3.3% | +5.0% |
| 1 year | +57% | +83% | -42% | +115% | +18% |
| 5 year | -1.4% | -29% | -32% | -37% | - |
| P/E (TTM) | -962.0 | 121.4 | -337.4 | 342.1 | 401.5 |
| P/E vs sector | - | +233% | - | +837% | +1000% |
| Market cap | $23.7B | $20.9B | $20.0B | $29.0B | $16.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.