Compare
5 stocks, side by sideRelative performance · rebased to 100
METANBISSTUBBIDUZG
| METAMeta Platforms | NBISNebius Group N.V. | STUBStubHub Holdings, Inc. | BIDUBaidu, Inc. | ZGZillow Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 1/10 | 3/10 | 2/10 |
| Price | $612.88 | $244.26 | $6.10 | $92.60 | $33.03 |
| 1 month | +4.2% | +26% | -31% | -15% | -2.1% |
| 1 year | -22% | +237% | - | +2.7% | -59% |
| 5 year | +71% | - | - | -44% | -67% |
| P/E (TTM) | 22.3 | - | - | - | 132.1 |
| P/E vs sector | +12% | - | - | - | +562% |
| Market cap | $1.5T | $65.2B | $4.3B | $35.4B | $6.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.