Compare
5 stocks, side by sideRelative performance · rebased to 100
MGEEHECEPUNWEPOR
| MGEEMGE Energy, Inc. | HEHawaiian Electric Industries, Inc. | CEPUCentral Puerto S.A. | NWENorthWestern Energy Group, Inc. | PORPortland General Electric Company | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 10/10 | 3/10 | 10/10 |
| Price | $77.86 | $10.91 | $14.08 | $71.85 | $49.47 |
| 1 month | -3.8% | -13% | +1.7% | +2.3% | +1.9% |
| 1 year | -4.4% | -4.7% | +21% | +36% | +22% |
| 5 year | +7.7% | -73% | +546% | +44% | +20% |
| P/E (TTM) | 20.0 | 14.7 | 0.0 | 26.4 | 15.7 |
| P/E vs sector | -6% | -30% | -100% | +25% | -26% |
| Market cap | $3.0B | $2.3B | $2.1B | $4.4B | $6.0B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.