Compare
5 stocks, side by sideRelative performance · rebased to 100
MIRCSWFELEMWASXI
| MIRMirion Technologies, Inc. | CSWCSW Industrials, Inc. | FELEFranklin Electric Co., Inc. | MWAMueller Water Products, Inc. | SXIStandex International Corporation | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | 3/10 | 6/10 | 4/10 |
| Price | $16.94 | $303.15 | $99.16 | $23.76 | $271.72 |
| 1 month | +13% | -13% | -9.2% | -12% | -20% |
| 1 year | -17% | +17% | +3.5% | -8.6% | +34% |
| 5 year | +70% | +134% | +25% | +64% | +197% |
| P/E (TTM) | 169.4 | 45.2 | 29.9 | 18.0 | 33.1 |
| P/E vs sector | +484% | +56% | +3% | -38% | +14% |
| Market cap | $4.5B | $4.7B | $4.8B | $4.2B | $4.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.