Compare
5 stocks, side by sideRelative performance · rebased to 100
MMYTGBTGLINDTRIPPRSU
| MMYTMakeMyTrip Limited | GBTGGlobal Business Travel Group, Inc. | LINDLindblad Expeditions Holdings, Inc. | TRIPTripadvisor, Inc. | PRSUPursuit Attractions and Hospitality, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 4/10 | 9/10 | 1/10 | 4/10 |
| Price | $53.93 | $9.48 | $26.58 | $9.09 | $47.76 |
| 1 month | -10% | +0.53% | -22% | -13% | +0.18% |
| 1 year | -46% | +21% | +94% | -46% | +36% |
| 5 year | +93% | - | +79% | -75% | +6.9% |
| P/E (TTM) | - | 59.3 | -49.2 | 82.6 | 47.3 |
| P/E vs sector | - | +187% | - | +299% | +129% |
| Market cap | $4.9B | $4.9B | $1.9B | $1.5B | $1.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.