Compare
5 stocks, side by sideRelative performance · rebased to 100
MNDYADEABILLNATLLIF
| MNDYmonday.com Ltd. | ADEAAdeia Inc. | BILLBILL Holdings, Inc. | NATLNCR Atleos Corporation | LIFLife360, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 2/10 | 4/10 | 5/10 |
| Price | $83.64 | $27.19 | $47.61 | $45.53 | $43.11 |
| 1 month | -4.4% | -3.9% | +1.4% | -2.1% | -28% |
| 1 year | -53% | +82% | +14% | +17% | -51% |
| 5 year | -65% | +233% | -76% | - | - |
| P/E (TTM) | 29.2 | 24.9 | 595.1 | 20.3 | 24.6 |
| P/E vs sector | -20% | -32% | +1530% | -44% | -33% |
| Market cap | $3.5B | $3.4B | $3.3B | $3.2B | $4.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.