Compare
5 stocks, side by sideRelative performance · rebased to 100
MRVIAUPHNTLABHVNIMNM
| MRVIMaravai LifeSciences Holdings, Inc. | AUPHAurinia Pharmaceuticals Inc. | NTLAIntellia Therapeutics, Inc. | BHVNBiohaven Ltd. | IMNMImmunome, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 1/10 | 1/10 | 6/10 |
| Price | $7.20 | $16.08 | $12.74 | $14.73 | $26.80 |
| 1 month | +15% | -0.28% | +10% | +2.1% | +3.6% |
| 1 year | +180% | +32% | +19% | -8.0% | +161% |
| 5 year | -86% | +6.7% | -92% | - | +91% |
| P/E (TTM) | -10.1 | 7.4 | -3.6 | -2.6 | -11.2 |
| P/E vs sector | - | -75% | - | - | - |
| Market cap | $2.3B | $2.3B | $2.2B | $2.3B | $2.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.