Compare
5 stocks, side by sideRelative performance · rebased to 100
MUMXLSMTCALABAIP
| MUMicron Technology | MXLMaxLinear, Inc. | SMTCSemtech Corporation | ALABAstera Labs, Inc. | AIPArteris, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 10/10 | 5/10 | 8/10 |
| Price | $1,003.70 | $69.18 | $162.70 | $288.95 | $22.72 |
| 1 month | +13% | -1.5% | +21% | -14% | -28% |
| 1 year | +732% | +349% | +223% | +55% | +139% |
| 5 year | +1256% | +35% | +152% | - | - |
| P/E (TTM) | 22.7 | -45.5 | -396.8 | 195.2 | -28.8 |
| P/E vs sector | - | - | - | +435% | - |
| Market cap | $1.3T | $8.5B | $15.1B | $68.2B | $2.0B |
| Sector | Information Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.