Compare
5 stocks, side by sideRelative performance · rebased to 100
NATLBILLADEAMNDYDBD
| NATLNCR Atleos Corporation | BILLBILL Holdings, Inc. | ADEAAdeia Inc. | MNDYmonday.com Ltd. | DBDDiebold Nixdorf, Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 8/10 | 8/10 | 3/10 |
| Price | $45.53 | $47.61 | $27.19 | $83.64 | $67.07 |
| 1 month | -2.1% | +1.4% | -3.9% | -4.4% | -10% |
| 1 year | +17% | +14% | +82% | -53% | +9.2% |
| 5 year | - | -76% | +233% | -65% | - |
| P/E (TTM) | 20.3 | 595.1 | 24.9 | 29.2 | 23.1 |
| P/E vs sector | -44% | +1530% | -32% | -20% | -37% |
| Market cap | $3.2B | $3.3B | $3.4B | $3.5B | $2.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.