Compare
5 stocks, side by sideRelative performance · rebased to 100
NBHCSRCEFCFOFGCLBK
| NBHCNational Bank Holdings Corporation | SRCE1st Source Corporation | FCFFirst Commonwealth Financial Corporation | OFGOFG Bancorp | CLBKColumbia Financial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 3/10 | 7/10 | 2/10 |
| Price | $41.76 | $86.50 | $21.12 | $52.62 | $11.63 |
| 1 month | -2.5% | -3.2% | -1.5% | -0.50% | +7.2% |
| 1 year | +14% | +44% | +29% | +24% | -21% |
| 5 year | +28% | +104% | +80% | +144% | -37% |
| P/E (TTM) | 15.6 | 13.3 | 13.9 | 10.9 | 21.1 |
| P/E vs sector | +11% | -6% | -1% | -23% | +50% |
| Market cap | $2.0B | $2.0B | $2.1B | $2.1B | $2.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.