Compare
5 stocks, side by sideRelative performance · rebased to 100
NDAQSTTFITBXYZCOIN
| NDAQNasdaq, Inc. | STTState Street Corporation | FITBFifth Third Bancorp | XYZBlock, Inc. | COINCoinbase | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 2/10 | 2/10 | 1/10 |
| Price | $95.05 | $191.91 | $54.53 | $80.10 | $179.21 |
| 1 month | +0.39% | +3.8% | -4.3% | +1.3% | +23% |
| 1 year | +1.7% | +76% | +32% | +5.7% | -44% |
| 5 year | +62% | +145% | +71% | -71% | -34% |
| P/E (TTM) | 28.6 | 19.5 | 18.4 | 62.6 | 65.9 |
| P/E vs sector | - | +38% | - | - | - |
| Market cap | $46.5B | $46.7B | $47.8B | $44.5B | $43.0B |
| Sector | Financials | Financial Services | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.