Compare
5 stocks, side by sideRelative performance · rebased to 100
NIMDUNWNBKHNJR
| NINiSource | MDUMDU Resources Group, Inc. | NWNNorthwest Natural Holding Company | BKHBlack Hills Corporation | NJRNew Jersey Resources Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 4/10 | 3/10 | 10/10 |
| Price | $41.92 | $19.85 | $49.94 | $74.20 | $54.01 |
| 1 month | -3.3% | -4.3% | -1.6% | +1.9% | -0.81% |
| 1 year | +1.9% | +26% | +28% | +27% | +21% |
| 5 year | +95% | +81% | +16% | +27% | +67% |
| P/E (TTM) | 20.9 | 21.6 | 17.1 | 19.3 | 16.0 |
| P/E vs sector | -2% | +2% | -19% | -9% | -24% |
| Market cap | $22.7B | $4.5B | $2.1B | $5.7B | $5.7B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.