Compare
5 stocks, side by sideRelative performance · rebased to 100
NKTRZLABGENBSLSKOD
| NKTRNektar Therapeutics | ZLABZai Lab Limited | GENBGenerate Biomedicines, Inc. | SLSSELLAS Life Sciences Group, Inc. | KODKodiak Sciences Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | - | 10/10 | 5/10 |
| Price | $75.44 | $25.45 | $15.91 | $13.96 | $34.98 |
| 1 month | +2.6% | +22% | +15% | +19% | -23% |
| 1 year | +175% | -29% | - | +707% | +211% |
| 5 year | -65% | -83% | - | +46% | -60% |
| P/E (TTM) | -9.5 | -149.7 | - | -60.7 | -8.4 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.