Compare
5 stocks, side by sideRelative performance · rebased to 100
NNRAMPCALXAVPTPAYO
| NNNextNav Inc. | RAMPLiveRamp Holdings, Inc. | CALXCalix, Inc. | AVPTAvePoint, Inc. | PAYOPayoneer Global Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 2/10 | 6/10 | 4/10 |
| Price | $15.24 | $37.74 | $35.33 | $13.18 | $7.14 |
| 1 month | +1.7% | -0.21% | -5.7% | +3.1% | +0.14% |
| 1 year | +3.4% | +40% | -39% | -13% | +4.0% |
| 5 year | +52% | -21% | -22% | +38% | -30% |
| P/E (TTM) | -14.0 | 16.8 | 72.1 | 65.9 | 35.7 |
| P/E vs sector | - | -54% | +97% | +80% | -2% |
| Market cap | $2.3B | $2.2B | $2.2B | $2.2B | $2.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.