Compare
5 stocks, side by sideRelative performance · rebased to 100
NSCURICTASFIXGWW
| NSCNorfolk Southern | URIUnited Rentals | CTASCintas | FIXComfort Systems USA | GWWW. W. Grainger | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 6/10 | 8/10 | 6/10 |
| Price | $327.98 | $1,015.93 | $200.51 | $1,649.12 | $1,288.99 |
| 1 month | -4.2% | -13% | -0.81% | -3.7% | +0.51% |
| 1 year | +18% | +12% | -6.7% | +143% | +34% |
| 5 year | +40% | +209% | +115% | +2079% | +205% |
| P/E (TTM) | 27.6 | 25.9 | 42.4 | 47.6 | 34.7 |
| P/E vs sector | -5% | -11% | +46% | +64% | +20% |
| Market cap | $67.4B | $67.5B | $68.4B | $69.2B | $64.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.